Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.6018/sportk.594031


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Suryani, Margareta | - |
dc.contributor.author | Purnama, Sapta Kunta | - |
dc.contributor.author | Umar, Fadilah | - |
dc.contributor.author | Riyadi, Slamet | - |
dc.coverage.spatial | Indonesia | es |
dc.date.accessioned | 2025-02-13T19:20:14Z | - |
dc.date.available | 2025-02-13T19:20:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Sport TK-Revista EuroAmericana de Ciencias del Deporte, Vol. 13 (2024): Suplemento 1 | es |
dc.identifier.issn | 2340-8812 | - |
dc.identifier.uri | http://hdl.handle.net/10201/150385 | - |
dc.description.abstract | This study aimedto analyze theevaluation of theimplementation of the 11th ASEAN Para Games in Indonesia, where there was a transfer of hosts, and Indonesia agreed to organize the event following a 2-year hiatus.The research employed an evaluation method within the qualitative research category. Specifically, the study used the CIPP model for evaluation, with data collected through a questionnaire and observation. The CIPP assessment was conducted both during and at the end of the ASEAN Para Games in Indonesia in 2022.The population of this study comprised all Indonesian athletes who participated in the 2022 ASEAN Para Games in Bengawan, Indonesia. The research subjects included the NPC, KEMENPORA, PELATNAS, and the government, totaling 115 people.Based on the analysis, the 11th ASEAN Para Games in Indonesia in 2022, evaluated using the CIPP method, was successful. Content, input, process, and product evaluations all rated in the moderate category, with scores ranging from 66.7% to 93.3% across competition managers, managersand officials, coaches, athletes, and support personnel, indicating satisfactory performance.Overall, the evaluation results reveal that the implementation of the 11th ASEAN Para Games in Indonesia in 2022 was conducted quite well, adhering to the rules and standards for international sports events | es |
dc.format | application/pdf | es |
dc.format.extent | 15 | es |
dc.language | eng | es |
dc.publisher | Universidad de Murcia, Servicio de publicaciones | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | 11th ASEAN para games | es |
dc.subject | Implementation | es |
dc.subject | Indonesia | es |
dc.subject | CIPP Model | es |
dc.subject.other | CDU::7 Bellas artes::79 - Diversiones. Espectáculos. Cine. Teatro. Danza. Juegos.Deportes | es |
dc.title | Analysis of the implementation of the 11th ASEAN Para Games in Indonesia | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.6018/sportk.594031 | - |
Aparece en las colecciones: | Vol.13 (2024) Suplemento 1 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
594031.pdf | English | 314,15 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons